# Performance Characteristics

{% hint style="info" %}
Please note that the publicly known performance figures for the C17 Globemaster are limited due to the fact that the aircraft is in active military service. Specific performance figures are unavailable.&#x20;
{% endhint %}

| Wingspan to Winglet Tip         | 169.8 ft (51.74 m)                                            |
| ------------------------------- | ------------------------------------------------------------- |
| Length                          | 174 ft (53.04 m)                                              |
| Height at Tail                  | 55.1 ft (16.79 m)                                             |
| Fuselage Diameter               | 22.5 ft (6.86 m)                                              |
| Number of Engines               | Four (4)                                                      |
| Engine Type                     | F117-PW-100                                                   |
| Thrust per Engine               | 40,440 lbs Each                                               |
| Area                            | 3,800 sq. ft. (353 sq. m)                                     |
| Aspect Ratio                    | 7.165                                                         |
| Sweep Angle                     | 25 degrees                                                    |
| Airfoil Type                    | Supercritical                                                 |
| Flaps                           | Fixed-vane, double-slotted, simple-hinged                     |
| Area                            | 845 sq. ft. (78.50 sq. m)                                     |
| Span                            | 65 feet (19.81 m)                                             |
| Aspect Ratio                    | 5.0                                                           |
| Sweep                           | 27 degrees                                                    |
| Maximum Zero Fuel Weight (MZFW) | 282,500 lb (128,140 kg)                                       |
| Max Takeoff Weight (MTOW)       | 585,000 lb (265,352 kg)                                       |
| Max Landing Weight, Full Flaps  | 502,100 lb (227,748 kg)                                       |
| Fuel Capacity                   | 35,546 US gal                                                 |
| Capacity                        | 170,900 lb (77,519 kg)                                        |
| Capacity, in Pallets            | 18 463L Master Pallets                                        |
| Capacity, in Troops             | 134 Troops, seated                                            |
| Capacity, in Paratroopers       | 102 Paratroopers, seated                                      |
| Capacity, in Vehicles           | One heavy tank, or Three Armored Vehicles, or 10 HWMVVs       |
| Capacity, in Aircraft           | One CH47 Helicopter Fuselage, or two H60 Helicopter Fuselages |
| Cruise Speed                    | 450 kn (Mach 0.74-0.79)                                       |
| Range                           | 2,420 nmi with 157,000 lb payload                             |
| Ferry Range                     | 6,230 nmi                                                     |
| Service Ceiling                 | 45,000 ft                                                     |
| Takeoff Run at MTOW             | 8,200 ft                                                      |
| Takeoff Run at 395,000 lbs      | 3,000 ft                                                      |
| Landing Distance                | 3,500 ft                                                      |
